| Grade Lasers | ||||||
|---|---|---|---|---|---|---|
| GL412 | GL422 | GL512 | GL522 | |||
| Accuracy | 1/16 in at 100 ft, 1.5 mm at 30 m (10 arc seconds) |
|||||
| Operating Diameter | 2,000 ft (600 m) |
2,600 ft (800 m) |
2,000 ft (600 m) |
2,600 ft (800 m) |
||
| Self-Leveling Range | ±5 degrees electronic servo self-leveling | |||||
| Grade Range | -10 to +15% Single axis |
-10 to +15% Dual axis |
-10 to +15% Single axis |
-10 to +15% Dual axis |
||
| Grade Resolution | 0.001% up to 9.999% | |||||
| Power Source | 4 D-cell NiMH Standard | |||||
| Battery Life | 28 Hours | 55 Hours | ||||
| Water Resistant | Yes | |||||
| Size L x W x H | 8.3 x 7.1 x 7.9 in (21 x 18 x 20 cm) |
|||||
| Weight | 6.8 lbs (3.1 kg) | |||||
| Warranty Duration | 2 Years | |||||
| Wireless Remote Specifications | ||||||
| Battery Life | 130 Hour Continuous 1 Year Normal Use |
|||||
| Range | 330 ft (100 m) | |||||
| Back to Top | Portable Tools | |||||
| LP30 | LP50 | 5.2XL | 1.3XL | 1.5PL | HD100 | |
| Self-level range | ±4° from level | ±4° from level | ±4° from level | ±4° from level | ±3° from level | N/A |
| Working range - Visible | 100 ft (30 m) | 100 ft (30 m) | 100 ft (30 m) | 100 ft (30 m) | 100 ft (30 m) | 330 ft (100 m) |
| With Detector | N/A | N/A | 250 ft (75 m) | 250 ft (75 m) | 180 ft (55 m) | N/A |
| Accuracy | 1/16 in @17 ft (1.5 mm @ 5 m) |
1/16 in @17 ft (1.5 mm @ 5 m) |
1/16 in @17 ft (1.5 mm @ 5 m) |
1/16 in @17 ft (1.5 mm @ 5 m) |
1/32 in @17 ft (1.0 mm @ 5 m) |
1/16 in (1.5 mm) |
| Battery type | 2 AA alkaline | 2 AA alkaline | 3 x AA Alkaline | 4 x AA alkaline | 4 x AA alkaline & NiMH Rechargeable | 2 x AAA Alkaline |
| Battery life | 20 hours, alkaline | 20 hours, alkaline | 35/15 hours (point/line beams) 10 hours (all beams) |
4 hours, alkaline 6 hours, rechargeable |
> 7 hours all beams on | 50,000 readings |
| Size H x W x D | 3.5 x 4.1 x 2.4 in (8.9 x 10.4 x 6.1 cm) |
3.5 x 4.1 x 2.4 in (8.9 x 10.4 x 6.1 cm) |
4.5 x 5.2 x 3.1 in (11.5 x 13 x 8 cm) |
5.7 x 5.3 x 3.9 in (14.4 x 13.8 x 10.0 cm) |
9.5 x 5.0 x 4.5 in (24.1 x 12.7 x 11.5 cm) |
2 x 5 x 1 in |
| Weight | 0.69 lb (0.31 kg) | 0.69 lb (0.31 kg) | 1.1 lb (0.5 kg) | 1.8 lb (0.85 kg) | 3.5 lb (1.58 kg) | 0.3 lb (0.14 kg) |
| Warranty | 3 Years, with instant exchange | 3 Years, with instant exchange | 3 Years, with instant exchange | 3 Years, with instant exchange | 1 Year | 3 Years Limited |
| Back to Top | Pipe Lasers | |||||
| DG711 | DG511 | |||||
| Grade Range | -15% to +40% | |||||
| Self-Leveling Range | Complete grade range (no rough leveling required) | |||||
| Line Range | 20° | |||||
| Line Center | Yes | |||||
| Grade Zero & Quick Grae | Yes | |||||
| Line Set/Check/Line Alert | Yes | No | ||||
| Temperature Compensation | Yes | No | ||||
| Grade Compensation | Yes | |||||
| Laser classification / Output | 3A/3R / 4.5–5 mW (maximum allowable) | |||||
| Weight | 8.0 lbs. (3.6 kg) | |||||
| Length | 14.75 inches (37.5 cm) | |||||
| Diameter | 5.5 inches (14 cm) | |||||
| Housing Material | Armored Die Casting | Hard Anodized Aluminum | ||||
| Battery Type and Life | NiMH / 60 Hours with Daily Setup at 68° F (20° C) | |||||
| Battery Pack | Sealed (NiMH), Sealed Removable (Alkaline) | |||||
| Warranty Period | 24 Months | 12 Months | ||||
| Wireless Remote Specifications | ||||||
| Functionality | 7 Button Power, Line and Grade Adjustment, Line Set | Adjustment, Line Set 3 Button Power, Line Adjustment | ||||
| Through the Pipe Range | 750 ft (225 m) | |||||
| Front/Over the Top Range | 500 ft (150 m) | |||||
| Rear Range | 30 ft (10 m) | |||||
| Battery Life | 3 Years | 2 Years | ||||
| Back to Top | ||||||
| Spectra Precision Laser Applications | Laser Pointers | Line Generator | Handheld Distance Measuring Device | Laser Levels | Optical Levels | Horizontal Vertical Lasers | Grade Lasers |
| • LP30 • LP50 |
• 5.2XL • 1.3XL • 1.5PL |
• HD100 | • LL100 • LL300 • LL400 • LL500 |
• AL24 • AL28 • AL32 |
• HV101 • HV301 • HV301G • HV401 |
• GL412 • GL422 • GL512 • GL522 • GL710 • GL720 |
General Construction |
|---|---|---|---|---|---|---|---|
| Forms, footings and foundations | X | X | X | ||||
| Septic tank or swimming pools, decks and terraces | X | X | X | X | |||
| Estimating cut and fill | X | X | X | ||||
| Checking building square and area | X | X | X | X | |||
| Matching existing slopes and grades | X | X | X | ||||
| Checking elevations | X | X | X | ||||
| Checking elevations of sub-base and sub-grade | X | X | X | ||||
| Checking and setting elevations for sports fields, steep slopes, ramps, and drainage | X | ||||||
| Vertical alignment and plumb such as anchor bolt and form alignment | X | X | X | Interior | |||
| Locating finished floor levels | X | X | X | ||||
| Laying out interior walls | X | X | X | ||||
| Installing ceiling grids | X | X | X | ||||
| Short-run vertical alignment | X | X | |||||
| Squaring and layout of partitions, walls and tile floors | X | X | X | ||||
| Plumb reference and point transfers from below to above, such as walls, door frames, and lighting locations measured from the floor layout to ceiling | X | X | X | ||||
| Level reference used for leveling cabinets, counter tops, windows, decks ceilings, and chair rails | X | X | X | ||||
| Measuring distances, areas, volumes, depths, and heights |
X | ||||||
| Back to Top | |||||||








